Altitude Velocity Platinum
By Westpac
Earn Velocity Points directly into your Velocity Frequent Flyer account and enjoy Platinum credit card benefits.
Last product change: 04 Jun 2025
Last checked: 14 Aug 2025

Earn Velocity Points directly into your Velocity Frequent Flyer account and enjoy Platinum credit card benefits.
Last product change: 04 Jun 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
Interest on cash advances | |||
Purchase | 20.99% | - | |
Interest on purchases |
Billing Frequency | Details | |||
---|---|---|---|---|
Annual Card Fee | Periodic | $175.00 | P1Y | $175 plus a separate $75 Velocity Rewards Fee, charged annually (applicable only when the Altitude Velocity rewards program is selected) |
Foreign Transaction Fee | Transaction | Payable as a percentage of the Australian dollar value of any foreign transaction. Applies for transactions in a foreign currency, or in Australian dollars but processed by an overseas merchant or financial institution. Note: It may not always be clear to you that the Merchant or entity processing the transaction is located outside Australia. | ||
Cash Advance Fee | Transaction | null | ||
Missed Payment Fee | Event | $15.00 | $15 each statement cycle that the minimum monthly payment is not paid by the statement due date. | |
Overlimit Fee | Event | $0.00 | $15.00 once per statement period if your credit card account was opened before 4 June 2012. No overlimit fee will be charged for personal credit card accounts opened on or after 4 June 2012. | |
Annual rewards program fee | Periodic | $75.00 | P1Y | Applies annually for customers who choose to earn Velocity Points through the Altitude Velocity rewards program |
Additional Cards | 1 additional card Earn points faster by adding one additional cardholder (16 years or older) at no extra cost. |
Interest Free Period | 45 days |
Loyalty Programs |
|