Altitude Business Gold Mastercard
By Westpac
Receive flexible rewards points for eligible purchases and tax payments, plus complimentary insurance.
Last product change: 30 Jul 2024
Last checked: 14 Aug 2025

Receive flexible rewards points for eligible purchases and tax payments, plus complimentary insurance.
Last product change: 30 Jul 2024
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 20.74% | - | |
Interest on cash advances | |||
Purchase | 20.24% | - | |
Interest on purchases |
Billing Frequency | Details | |||
---|---|---|---|---|
Card Fee | Periodic | $150.00 | P1Y | Per account. |
Foreign Transaction Fee | Transaction | Payable as a percentage of the Australian dollar value of any foreign transaction. Applies for transactions in a foreign currency, or in Australian dollars but processed by an overseas merchant or financial institution. Note: It may not always be clear to you that the Merchant or entity processing the transaction is located outside Australia. | ||
Cash Advance Fee | Transaction | null | ||
Missed Payment Fee | Event | $0.00 | $15.00 once per statement period if your credit card account was opened before 21 November 2021. No Missed Payment fee will be charged for business credit card accounts opened on or after 22 November 2021. May be payable each statement cycle that the whole of the minimum monthly payment is not paid by the statement due date. If charged, the missed payment charge will be debited to your account. | |
Account Keeping Fee | Periodic | $0.00 | P1M | null |
Overseas ATM cash withdrawals (partner) | Transaction | $0.00 | null | |
Overlimit Fee | Event | $0.00 | $15.00 once per statement period if your credit card account was opened before 21 November 2021. No Overlimit fee will be charged for business credit card accounts opened on or after 22 November 2021. May be debited from your credit card account every time you exceed your credit limit during a statement cycle. It is debited from your account in that statement cycle, on or after the day(s) your credit limit is exceeded. This fee may also be charged whenever your account is over limit at the commencement of a statement cycle. |
Additional Cards | 1 additional card |
Balance Transfer | 0.0499% 4.99% p.a. for 12 months on balance transfers requested at card application. Rate then switches to variable cash advance rate. Please see terms and condition in the overview link. |
Interest Free Period | 55 days 4.99% p.a. for 12 months on balance transfers requested at card application. Rate then switches to variable cash advance rate. Please see terms and condition in the overview link. |
Loyalty Programs |
|