Virgin Money Low Rate Credit Card
By Virgin Money
At 12.99% p.a. lower your interest, not your standards.
Last product change: 08 Aug 2025
Last checked: 14 Aug 2025

At 12.99% p.a. lower your interest, not your standards.
Last product change: 08 Aug 2025
Last checked: 14 Aug 2025
Billing Frequency | Details | |||
---|---|---|---|---|
Annual Fee | Periodic | $99.00 | P1Y | Annual fee charged on the card. |
Balance Transfer Fee | Event | null | ||
Additional Cardholder Fee | Periodic | $29.00 | P1Y | Fee charged for an additional card holder. |
Late Payment Fee | Event | $30.00 | Fee for each time we do not receive the Minimum Payment Due and any Overdue Amount by the payment due date, debited to your Account after the payment due date. | |
Dishonour Fee | Event | $15.00 | Fee for each time a cheque or Direct Debit payment is dishonoured. | |
Overlimit Fee | Event | $40.00 | Fee per statement period when your credit limit is exceeded. | |
International Transaction Fee | Transaction | For retail purchases or cash advance transactions made in a foreign currency or using a foreign merchant. | ||
Paper Statement Fee | Event | $2.00 | For each statement period we issue you with a paper statement, $2 will be debited to your account in the following statement period. This may be waived in limited circumstances. | |
Domestic Cash Advance below $100 | Withdrawal | $2.70 | Domestic cash withdrawals from your credit card. | |
Over-the-Counter Fee (Bank@Post) | Event | $2.50 | null |
Additional Cards | Unlimited additional cards $29 additional cardholder fee applies. Charged annually. Read more |
Balance Transfer | Yes 0% p.a. for 15 months on balance transfers. Reverts to cash advance rate. No interest free days apply to purchases while you have a balance transfer. Read more |
Interest Free Period | 55 days 0% p.a. for 15 months on balance transfers. Reverts to cash advance rate. No interest free days apply to purchases while you have a balance transfer. Read more |
Loyalty Programs |
|