Qantas Premier Titanium credit card
By Qantas Money
The card that carries more weight.
Last product change: 16 Jun 2025
Last checked: 14 Aug 2025

The card that carries more weight.
Last product change: 16 Jun 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
Cash Advance Rate | |||
Purchase | 20.99% | - | |
Retail Purchase Rate |
Billing Frequency | Details | |||
---|---|---|---|---|
Annual Fee | Periodic | $1,200.00 | P1Y | null |
Additional Cardholder Fee | Periodic | $100.00 | P1Y | null |
Late Payment Fee | Event | $30.00 | Each time we do not receive the Minimum Payment Due and any Overdue Amount by the payment due date, debited to your Account after the payment due date. The Minimum Payment Due, any Overdue Amount, and payment due date are detailed on your statement of account. | |
Domestic Cash Advance Fee | Withdrawal | $3.00 | Under $100 – $3 and $100 or more – 3% of the transaction amount | |
International Cash Advance Fee | Withdrawal | $5.00 | When you withdraw cash from your account when overseas debited to your Account on the Transaction Date. Please note this is in addition to any International Transaction Fee that may be payable. | |
International Transaction Fee | Transaction | 3% of the transaction amount when you make any purchase or cash advance | ||
Dishonour Fee | Event | $15.00 | When a direct debit is dishonoured (debited at time of dishonour). |
Additional Cards | 4 additional cards |
Balance Transfer | Yes |
Interest Free Period | 44 days |
Loyalty Programs |
|