NAB Low Rate Card
By NAB
A simple low interest rate credit card with your choice of offers: get a promotional balance transfer or select our cash back offer
Last product change: 12 Jun 2025
Last checked: 14 Aug 2025
A simple low interest rate credit card with your choice of offers: get a promotional balance transfer or select our cash back offer
Last product change: 12 Jun 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.74% | - | |
Introductory | 0% | - | 24 months |
0% p.a. balance transfer (BT) for 24 months with 3% BT fee. NAB may offer different introductory rates at its discretion, including for promotional purposes. Read more | |||
Purchase | 13.49% | - | |
NAB may discount the purchase rate at its discretion, including for promotional purposes. Read more |
Billing Frequency | Details | |||
---|---|---|---|---|
Annual fee | Periodic | $59.00 | P1Y | NAB may waive or discount fees at its discretion, as part of a package or promotional offer. |
International transaction single currency | Transaction | null | ||
International transaction multi currency | Transaction | null | ||
Cash advance | Transaction | Minimum fee $3.00 | ||
Late payment | Event | $15.00 | null |
Additional Cards | 1 additional card Up to one additional cardholder Read more |
Cashback Offers |
|
Balance Transfer | Yes 3% BT fee NAB may vary or end offers at any time. Eligibility criteria and terms and conditions apply. Read more |
Interest Free Period | 55 days 3% BT fee NAB may vary or end offers at any time. Eligibility criteria and terms and conditions apply. Read more |