NAB Low Fee Card
By NAB
Enjoy our lowest annual card fee of only $30 and our special cashback offer.
Last product change: 12 Jun 2025
Last checked: 14 Aug 2025
Enjoy our lowest annual card fee of only $30 and our special cashback offer.
Last product change: 12 Jun 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.74% | - | |
Introductory | 0% | - | 12 months |
0% p.a. for 12 months standard balance transfer rate. 3% balance transfer fee applies. NAB may offer different introductory rates at its discretion, including for promotional purposes. Read more | |||
Purchase | 20.99% | - | |
NAB may discount the purchase rate at its discretion, including for promotional purposes. Read more |
Billing Frequency | Details | |||
---|---|---|---|---|
Annual fee | Periodic | $30.00 | P1Y | NAB may waive or discount fees at its discretion, as part of a package or promotional offer. |
International transaction single currency | Transaction | null | ||
International transaction multi currency | Transaction | null | ||
Cash advance | Transaction | null | ||
Late payment | Event | $15.00 | null |
Additional Cards | 1 additional card Up to one additional cardholder. Additional cardholder must be 16 years of age or older. Read more |
Cashback Offers |
|
Balance Transfer | Yes 3% fee NAB may vary or end offers at any time. Eligibility criteria and terms and conditions apply. Read more |
Interest Free Period | 44 days 3% fee NAB may vary or end offers at any time. Eligibility criteria and terms and conditions apply. Read more |