Ultimate Awards credit card
By CommBank
Our most rewarding credit card with uncapped points earning potential, exclusive travel benefits and no monthly fee for eligible customers.
Last product change: 13 Aug 2025
Last checked: 14 Aug 2025
Our most rewarding credit card with uncapped points earning potential, exclusive travel benefits and no monthly fee for eligible customers.
Last product change: 13 Aug 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
| |||
Purchase | 20.99% | - | |
|
Billing Frequency | Details | |||
---|---|---|---|---|
Additional cardholder fee | Periodic | $0.00 | P1Y | Pay no additional cardholder fee to share the convenience of your card with someone else. |
Late payment fee | Event | $20.00 | When you don't make your minimum monthly payment, plus any overdue amount, by your statement due date. | |
Overlimit fee | Event | $15.00 | null | |
Emergency issue/ lost/ replacement card fee | Event | $20.00 | When you need an emergency replacement card delivered to you. | |
Qantas Frequent Flyer Direct fee | Periodic | $90.00 | P1Y | There is a $90 annual fee charged for opting in. Once you have opted in to Qantas Frequent Flyer Direct, all CommBank Awards points earned after opting in will be automatically redeemed for Qantas points and transferred monthly to your Qantas Frequent Flyer account at the applicable conversion rate. |
International transaction fee (Mastercard transactions) | Transaction | $0.00 | Pay no international transaction fees for purchases you make overseas or online. For international cash advances, the cash advance fee will apply. | |
Cash advance fee | Withdrawal | This is charged for cash advances from Commbank branches or other Australian financial institutions, ATMs, overseas terminals or financial institutions, funds transfers using CommBank networks and purchases of cash equivalent items, such as gambling, lottery tickets and money transfers. Capped at a maximum fee of $300.00 (or $4.00 if your closing balance was in credit the previous business day). | ||
Cash advance fee | Withdrawal | $4.00 | This is charged for cash advances from Commbank branches or other Australian financial institutions, ATMs, overseas terminals or financial institutions, funds transfers using CommBank networks and purchases of cash equivalent items, such as gambling, lottery tickets and money transfers. Capped at a maximum fee of $300.00 (or $4.00 if your closing balance was in credit the previous business day). | |
Monthly Fee | Periodic | $35.00 | P1M | Payable each month, giving you access to the features and benefits of your credit card. Pay no monthly fee if you spend at least $4,000 in your statement period. |
Additional Cards | 1 additional card Adding an additional cardholder is an easy way to share the convenience and accessibility of your CommBank credit card, without opening a new account. You can have one additional cardholder and they must be at least 16 years old. They'll get a card with their name but with your account number. Read more |
Balance Transfer | Yes From 1 December 2023, we will no longer accept new balance transfer requests on our credit cards. |
Interest Free Period | 44 days From 1 December 2023, we will no longer accept new balance transfer requests on our credit cards. |
Loyalty Programs |
|