Business Platinum Awards credit card
By CommBank
Earn 1 Awards point for every dollar you spend on your business expenses.
Last product change: 14 Aug 2025
Last checked: 14 Aug 2025
Earn 1 Awards point for every dollar you spend on your business expenses.
Last product change: 14 Aug 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.74% | - | |
| |||
Purchase | 20.74% | - | |
|
Billing Frequency | Details | |||
---|---|---|---|---|
Additional cardholder fee | Periodic | $75.00 | P1Y | Payable at the same time as your annual fee if you'd like to share the convenience of your card with someone else. |
Annual Fee | Periodic | $300.00 | P1Y | null |
Late payment fee | Event | $20.00 | When you don't make your minimum monthly payment, plus any overdue amount, by your statement due date. | |
Overlimit fee | Event | $10.00 | When we first allow you to go over your credit limit in a statement period. | |
Emergency issue/ lost/ replacement card fee | Event | $20.00 | When you need an emergency replacement card delivered to you. | |
Qantas Frequent Flyer Direct fee | Periodic | $30.00 | P1Y | There is a $30 annual fee charged for opting in. Once a customer has opted in to Qantas Frequent Flyer Direct, all CommBank Awards points earned after opting in will be automatically redeemed for Qantas Points and transferred monthly to their Qantas Frequent Flyer account at the applicable conversion rate. |
International transaction fee (Mastercard and Visa transactions) | Transaction | When you make a transaction that is converted by Mastercard or Visa from a foreign currency to Australian dollars. | ||
ATM cash advance charge | Withdrawal | Charge applies to cash advances through a terminal of any financial institution in Australia, at ASB Bank in New Zealand, Commonwealth Bank in Indonesia and Commonwealth Bank in Vietnam. 1.5% of the cash advance amount. A maximum charge of $150.00 applies (or a flat fee of $2.50 if your closing balance on the previous day was in credit). | ||
Commonwealth Bank over-the-counter cash advance charge | Withdrawal | Charge applies to cash advances at Commonwealth Bank Branches. $2.50 or 1.5% of the cash advance amount (whichever is greater). A maximum charge of $150.00 applies (or a flat fee of $2.50 if your closing balance on the previous day was in credit). | ||
Commonwealth Bank over-the-counter cash advance charge | Withdrawal | $2.50 | Charge applies to cash advances at Commonwealth Bank Branches. $2.50 or 1.5% of the cash advance amount (whichever is greater). A maximum charge of $150.00 applies (or a flat fee of $2.50 if your closing balance on the previous day was in credit). |
Additional Cards | 1 additional card Adding an additional cardholder is an easy way to share the convenience and accessibility of your CommBank credit card, without opening a new account. You can have one additional cardholder and they must be at least 16 years old. They'll get a card with their name but with your account number. Read more |
Interest Free Period | 55 days |
Loyalty Programs |
|