Coles Rewards Platinum Mastercard
By Coles
Coles Rewards Mastercard
Last product change: 15 May 2025
Last checked: 14 Aug 2025

Coles Rewards Mastercard
Last product change: 15 May 2025
Last checked: 14 Aug 2025
Billing Frequency | Details | |||
---|---|---|---|---|
Annual Fee | Periodic | $99.00 | P1Y | null |
Late Payment Fee | Event | $30.00 | $30 each time we do not receive the Minimum Payment Due and any Overdue Amount by the payment due date, debited to your Account after the payment due date. The Minimum Payment Due, any Overdue Amount, and payment due date are detailed on your statement of account. | |
Domestic Cash Advance Fee | Withdrawal | $1.95 | A Domestic Cash Advance Fee will apply of A$1.95 per transaction amount under A$65.00, and 3.00% of the transaction amount for any transaction equal to or over A$65.00, debited to your Account on the Transaction Date. | |
International Cash Advance Fee | Withdrawal | $5.00 | null | |
International Transaction Fee | Transaction | An International Transaction Fee will apply of 3.00%, debited to your Account on the Transaction Date, of which a service and assessment fee of 1.10% is payable by us to Mastercard, for any Retail Purchase or Cash Advance transaction in Foreign currency once converted to Australian dollars; and/or Australian dollars (or any other currency). | ||
Over-the-Counter Transaction Fee | Transaction | $2.25 | You will be charged A$2.25 for each payment made to your Account at Australia Post outlets by cash or EFTPOS. | |
Paper Statement Fee | Event | $2.00 | You will be charged a Paper Statement Fee of A$2.00 each month we issue you with a paper statement, debited to your Account in the following Statement Period. This fee may be waived in limited circumstances. |
Additional Cards | 4 additional cards |
Balance Transfer | Yes |
Interest Free Period | 44 days |
Loyalty Programs |
|