Bankwest More Platinum Mastercard
By Bankwest
An everyday credit card that rewards you for spending on eligible purchases.
Last product change: 13 Aug 2025
Last checked: 14 Aug 2025

An everyday credit card that rewards you for spending on eligible purchases.
Last product change: 13 Aug 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
Applies to online transfers and using your credit card to withdraw cash. | |||
Introductory | 0% | - | 6 months |
0% p.a. for the first 6 months after your Card is approved for the balance you transfer (excluding Bankwest Card conversion transfers), reverting to a 19.99% p.a. after promotional balance transfer rate (1% balance transfer fee applies). | |||
Purchase | 19.99% | - | |
The ongoing purchase interest rate is the rate that applies to purchases after the introductory period finishes. | |||
Purchase | 19.99% | - | |
Standard balance transfer rate. |
Billing Frequency | Details | |||
---|---|---|---|---|
Cash Advance Fee | Withdrawal | 3% of transaction amount or $4 (whichever is greater). Payable for transactions that the annual cash advance percentage rate applies to. | ||
Foreign Transaction Fee | Transaction | $0.00 | Foreign transactions are transaction occurring outside of Australia whether in foreign currency or Australian dollars including if you are in Australia (for example, online) where the merchant or the financial institution or entity processing the transaction is located overseas. | |
Late Payment Administration Fee | Event | $25.00 | Payable for each statement period that the minimum payment is not processed to your Card account by due date. If your Card Account statement refers to an 'Amount Due Immediately' you must also pay that amount by the due date, in order to avoid the fee. | |
Paper Statement Fee | Periodic | $1.25 | P1M | Payable for each paper Card Account Statement sent to you. Fee is waived if opted-in to e-statements. |
Over the Limit Fee | Event | $10.00 | Payable for each statement period that you exceed your credit limit. This fee only applies to accounts opened and activated before July 2012, where over limit consent has been provided. | |
Notice of Demand Fee | Event | $50.00 | Payable when we issue a notice of demand to you. | |
Annual Fee | Periodic | $160.00 | P1Y | Payable when the Card Account is opened and in advance on each anniversary of Card Account opening. |
Balance Transfer Fee | Event | Charged as a % of the total balance transfer transaction amount. Payable for each transaction that the introductory balance transfer percentage rate applies to. | ||
Credit Card Replacement Fee | Event | $25.00 | Payable on reissue of a lost credit card over the entitled two free reissues per Card Account per calendar year. This fee does not apply to stolen cards when Bankwest is advised of the police report identification number. |
Additional Cards | 3 additional cards You can ask for up to three other people to have an additional Card (excluding a Virtual card) Read more |
Balance Transfer | Yes Balance transfer your non-Bankwest credit card balances. Conditions apply. Read more |
Interest Free Period | 44 days Balance transfer your non-Bankwest credit card balances. Conditions apply. Read more |
Loyalty Programs |
|