Vertigo
By Bank of Melbourne
An everyday card with a low annual card fee and purchase rate
Last product change: 27 Mar 2025
Last checked: 14 Aug 2025

An everyday card with a low annual card fee and purchase rate
Last product change: 27 Mar 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
| |||
Purchase | 13.99% | - | |
|
Billing Frequency | Details | |||
---|---|---|---|---|
Annual Card Fee | Periodic | $55.00 | P1Y | null |
Missed Payment Fee | Event | $15.00 | null | |
Cash Advance Fee | Transaction | null | ||
Foreign Transaction Fee | Transaction | 3% of the Australian dollar value for transactions with merchants based overseas | ||
Card Replacement Fee | Event | $0.00 | Courier costs may apply | |
Overlimit Fee | Event | $0.00 | $15.00 once per statement period if your credit card account was opened before 4 June 2012. No overlimit fee will be charged for personal credit card accounts opened on or after 4 June 2012. | |
Copy of a sales voucher | Event | $10.50 | null | |
Copy of a deposit or withdrawal form | Event | $15.00 | null | |
Balance Transfer Fee | Upfront | 0% p.a. interest on balance transfers for 24 months. 2% balance transfer fee applies. This 0% p.a. offer relates to balance transfers requested at card application. The variable cash advance rate will apply after the promotional period. Consider this card with the balance transfer offer if you are looking to save monthly interest and pay off your credit card balances faster. New cards only |
Additional Cards | 1 additional card An extra card : For an additional cardholder aged 16 or over at no extra cost, provided the account isn't a joint account. Additional card transactions are the responsibility of the primary account holder. |
Cashback Offers |
|
Balance Transfer | Yes 0% p.a. interest on balance transfers for 24 months. 2% balance transfer fee applies. This 0% p.a. offer relates to balance transfers requested at card application. The variable cash advance rate will apply after the promotional period. Consider this card with the balance transfer offer if you are looking to save monthly interest and pay off your credit card balances faster. New cards only |
Interest Free Period | 55 days 0% p.a. interest on balance transfers for 24 months. 2% balance transfer fee applies. This 0% p.a. offer relates to balance transfers requested at card application. The variable cash advance rate will apply after the promotional period. Consider this card with the balance transfer offer if you are looking to save monthly interest and pay off your credit card balances faster. New cards only |
Loyalty Programs |
|