Amplify Qantas Platinum
By Bank of Melbourne
Our mid-tier credit card for Qantas point lovers
Last product change: 26 Mar 2025
Last checked: 01 Oct 2025

Our mid-tier credit card for Qantas point lovers
Last product change: 26 Mar 2025
Last checked: 01 Oct 2025

| Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
|---|---|---|---|
Cash Advance | 21.99% | - | |
| |||
Purchase | 20.99% | - | |
| |||
| Billing Frequency | Details | |||
|---|---|---|---|---|
| Annual Card Fee | Periodic | $124.00 | P1Y | null |
| Missed Payment Fee | Event | $15.00 | null | |
| Direct Earn Rewards Fee | Periodic | $75.00 | P1Y | null |
| Cash Advance Fee | Transaction | null | ||
| Foreign Transaction Fee | Transaction | 3% of the Australian dollar value for transactions with merchants based overseas | ||
| Card Replacement Fee | Event | $0.00 | Courier costs may apply | |
| Overlimit Fee | Event | $0.00 | $15.00 once per statement period if your credit card account was opened before 4 June 2012. No overlimit fee will be charged for personal credit card accounts opened on or after 4 June 2012. | |
| Copy of a sales voucher | Event | $10.50 | null | |
| Copy of a deposit or withdrawal form | Event | $15.00 | null |
| Additional Cards | 1 additional card An extra card : For an additional cardholder aged 16 or over at no extra cost, provided the account isn't a joint account. Additional card transactions are the responsibility of the primary account holder. |
| Interest Free Period | 55 days |
| Loyalty Programs |
|