ANZ Frequent Flyer Platinum
By ANZ
Earn Qantas Points on everyday purchases with complimentary insurances (conditions and exclusions apply) and Personal Concierge
Last product change: 01 May 2025
Last checked: 14 Aug 2025

Earn Qantas Points on everyday purchases with complimentary insurances (conditions and exclusions apply) and Personal Concierge
Last product change: 01 May 2025
Last checked: 14 Aug 2025
Type | Rate (p.a.) | Comparison Rate (p.a.) | Duration |
---|---|---|---|
Cash Advance | 21.99% | - | |
Rates are subject to change. The interest rate that applies to cash advances is currently equivalent to the interest rate that applies to standard balance transfers. | |||
Purchase | 20.99% | - | |
Rates are subject to change |
Billing Frequency | Details | |||
---|---|---|---|---|
Account Service | Periodic | $240.00 | P1Y | Annual service fee for the credit card account |
Rewards Program | Periodic | $55.00 | P1Y | Annual service fee for membership of the Rewards program |
Additional Cardholder Account Service | Periodic | $10.00 | P1Y | Annual service fee for each additional cardholder |
Additional Cardholder Rewards Program | Periodic | $55.00 | P1Y | Annual service fee for each additional cardholder's membership of the Rewards program |
Cash Advance | Withdrawal | Any transaction on your account which is a Cash Advance attracts a fee. The fee applies even if your account has a positive balance. A Cash Advance is not just a cash withdrawal. Transactions which are Cash Advances are described in ANZ’s Credit Cards Conditions of Use. We charge a 3% fee, subject to: • a maximum fee of $20; and • a minimum fee of $3. See your letter of offer for details as to how we calculate the fee. P1Y | ||
Overseas Transaction Fee | Purchase | P1Y | ||
Late Payment | Event | $20.00 | P1Y | |
Over Limit | Event | $20.00 | P1Y | |
Instalment Plan Fee | Variable | $0.00 | Instalment Plan fees are determined when a customer accepts an instalment plan. | |
Balance Transfer Fee | Variable | $0.03 | A Balance Transfer Fee may be charged when a customer does a balance transfer. |
Additional Cards | 9 additional cards Up to 9 for an annual fee of $65 per additional cardholder. |
Cashback Offers |
|
Balance Transfer | Yes |
Interest Free Period | 44 days |
Loyalty Programs |
|